Niagara University has a long history of honoring and supporting students who, like you, served all of us through service in our nation’s armed forces. Since its earliest days, countless numbers of soldiers and veterans have attended Niagara, enriching the campus and transforming the lives of others. Included among those veterans are two Medal of Honor recipients, General William Donovan and Lieutenant John Bobo, and a humanitarian nominated for sainthood, Fr. Nelson Baker. They, along with thousands of notable alumni, have made a difference in the world.
Since World War II, Niagara has welcomed many veterans who came back to school, either to begin or resume their education. In that same welcoming spirit, we welcome you to our campus and thank you for your service.
Schools reported on their benefits for veterans as part of U.S. News' annual statistical survey of undergraduate schools during spring and summer 2023. To provide military veterans and active-duty service members with data on which top-ranked schools offer benefits that can help them make pursuing a college education more affordable, U.S. News has produced the Best Colleges for Veterans rankings.
The GEM program links CCAF students to online regionally accredited civilian academic institutions that offer freshman- and sophomore-level general education courses. These courses fulfill the 15 semester hours of general education requirements toward the CCAF associate degree in applied science (AAS).
The Department of Veterans Affairs has made funds available for veteran students who are still awaiting their education benefit claim to be processed. Eligible veterans can receive up to a $3,000 advance, which will be recouped from future benefit payments. If you are a student who applied for one of VA’s education programs and have not yet received your monthly benefit payment for the fall term, you can request a one-time advance payment through the U.S. Department of Veterans Alliance or at your local VA regional office.
GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government website at http://www.benefits.va.gov/
The MGIB program provides up to 36 months of education benefits. This benefit may be used for degree and certificate programs. Remedial, deficiency, and refresher courses may be approved under certain circumstances. Generally, benefits are payable for 10 years following your release from active duty. This program is also commonly known as Chapter 30. The Montgomery GI Bill may also be available to you if you are a member of the Selected Reserve.
The Department of Veterans Affairs Veterans Benefits Administration’s Vocational Readiness and Employment (VR&E) service is vested with delivering timely, effective vocational rehabilitation services to veterans with service-connected disabilities. Enabling our injured soldiers, sailors, airmen, and other veterans with disabilities for a seamless transition from military service to a successful rehabilitation and on to suitable employment after service to our nation.
VEAP is available if you elected to make contributions from your military pay to participate in this education benefit program. Your contributions are matched on a $2 for $1 basis by the government. You may use these benefits for degree and certificate programs. In certain circumstances, remedial, deficiency, and refresher training may also be available.
The Post-9/11 GI Bill is for individuals with at least 90 days of aggregate service on or after Sept. 11, 2001, or individuals discharged with a service-connected disability after 30 days. You must have received an honorable discharge to be eligible for the Post-9/11 GI Bill. The Post-9/11 GI Bill became effective for training after Aug. 1, 2009. If you’re a member of the Reserves who lost education benefits when the Reserve Educational Assistance Program (REAP) ended in November 2015, you may qualify to receive restored benefits under the Post-9/11 GI Bill.
Survivors’ and Dependents’ Educational Assistance provides education and training opportunities to eligible dependents of certain veterans. The program offers up to 45 months of education benefits. These benefits may be used for degree and certificate programs. Remedial, deficiency, and refresher courses may be approved under certain circumstances.
Veterans Tuition Awards (VTA) are awards for full-time study and part-time study for eligible veterans matriculated at an undergraduate or graduate degree-granting institution or in an approved vocational training program in New York state.
The Yellow Ribbon Program® is a provision of the Post-9/11 Veterans Educational Assistance Act of 2008. This program allows institutions of higher learning (degree-granting institutions) in the United States to voluntarily enter into an agreement with VA to fund tuition expenses that exceed the highest public in-state undergraduate tuition rate. The institution can contribute up to 50% of those expenses and VA will match the same amount as the institution.
Niagara University uses block tuition for undergraduate students studying full time, so all students registered between 12 and 18 credit hours will be billed the block tuition rate. The DOD MOU requires all students to take the yearly tuition, times the number of semesters required to complete the program, divided by the number of credit hours in the program. The amount on the DOD MOU may vary from what would actually be charged. This figure also does not include required fees. The DOD MOU is designed to help military personnel make an informed decision about different schools.
Title | CR HR | FT rate | PT Rate | MIL Rate |
---|---|---|---|---|
Literacy Specialist B-12 | 18 | $845 | $845 | $745 |
Teacher Education and Professional Development | 18 | $845 | $845 | $745 |
Specific Levels and Methods | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | 24 | $845 | $845 | $745 |
Title | CR HR | FT rate | PT Rate | MIL Rate |
---|---|---|---|---|
Business | 64 | $1,162.18 | $1,240 | |
Liberal Arts & Sciences/Liberal Studies | 64 | $1,162.18 | $1,240 |
Title | CR HR | FT rate | PT Rate | MIL Rate |
---|---|---|---|---|
Accounting | 128 | $1,162.18 | $1,240 | |
Actuary Science | 123 | $1,209.43 | $1,240 | |
Art History with Museum Studies | 120 | $1,239.66 | $1,240 | |
Biochemistry | 126 | $1,180.63 | $1,240 | |
Biological and Biomedical Sciences | 120 | $1,239.66 | $1,240 | |
Biology/Biological Sciences Teacher Education | 120 | $1,239.66 | $1,240 | |
Business Administration and Management, General | 128 | $1,162.18 | $1,240 | |
Business/Commerce, General | 128 | $1,162.18 | $1,240 | |
Business Managerial/Economics | 120 | $1,239.66 | $1,240 | |
Business Teacher Education | 120 | $1,239.66 | $1,240 | |
Chemistry Teacher Education | 120 | $1,239.66 | $1,240 | |
Chemistry, General | 126 | $1,180.63 | $1,240 | |
Computer and Information Sciences, General | 120 | $1,239.66 | $1,240 | |
Communications and Media Studies | 120 | $1,239.66 | $1,240 | |
Criminal Justice/Law Enforcement Administration | 120 | $1,239.66 | $1,240 | |
Drama and Dramatics/Theatre Arts, General | 120 | $1,239.66 | $1,240 | |
Economics | 126 | $1,180.63 | $1,240 | |
Education, General | 120 | $1,239.66 | $1,240 | |
Teaching of Individuals in Elementary Education /Special Education Programs | 120 | $1,239.66 | $1,240 | |
Education/Teaching of Individuals in Secondary Special Education Programs | 120 | $1,239.66 | $1,240 | |
Elementary Education and Teaching | 120 | $1,239.66 | $1,240 | |
English Language and Literature, General | 120 | $1,239.66 | $1,240 | |
English/Language Arts Teacher Education | 120 | $1,239.66 | $1,240 | |
Food Marketing | 128 | $1,162.18 | $1,240 | |
French Language and Literature | 120 | $1,239.66 | $1,240 | |
French Language Teacher Education | 120 | $1,239.66 | $1,240 | |
Gerontology | 120 | $1,239.66 | $1,240 | |
History, General | 120 | $1,239.66 | $1,240 | |
International Relations and Affairs | 124 | $1,199.67 | $1,240 | |
Liberal Arts and Sciences/Liberal Studies | 120 | $1,239.66 | $1,240 | |
Marketing/Marketing Management, General | 128 | $1,162.18 | $1,240 | |
Mathematics Teacher Education | 120 | $1,239.66 | $1,240 | |
Mathematics, General | 120 | $1,239.66 | $1,240 | |
Philosophy | 120 | $1,239.66 | $1,240 | |
Political Science and Government, General | 120 | $1,239.66 | $1,240 | |
Psychology, General | 120 | $1,239.66 | $1,240 | |
Public Finance | 128 | $1,162.18 | $1,240 | |
Registered Nursing/Registered Nurse | 128 | $1,162.18 | $1,240 | |
Religion/Religious Studies | 120 | $1,239.66 | $1,240 | |
Social Sciences, General | 120 | $1,239.66 | $1,240 | |
Social Studies Teacher Education | 120 | $1,239.66 | $1,240 | |
Social Work | 121 | $1,229.42 | $1,240 | |
Sociology | 121 | $1,229.42 | $1,240 | |
Spanish Language and Literature | 121 | $1,229.42 | $1,240 | |
Special Education and Teaching, General | 121 | $1,229.42 | $1,240 | |
Sport and Fitness Administration/Management | 126 | $1,180.63 | $1,240 | |
Teacher Education, Multiple Levels | 121 | $1,229.42 | $1,240 | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 121 | $1,229.42 | $1,240 | |
Tourism and Travel Services Management | 126 | $1,180.63 | $1,240 |
Title | CR HR |
FT rate |
PT Rate |
MIL Rate |
---|---|---|---|---|
Accounting | 51 | $870 | $870 | $770 |
Biology Teacher Education | 39 | $845 | $845 | $745 |
Business Administration and Management, General | 51 | $870 | $870 | $770 |
Business Teacher Education | 39 | $845 | $845 | $745 |
Chemistry Teacher Education | 39 | $845 | $845 | $745 |
Counselor Education/School Counseling and | 48 | $875 | $875 | $775 |
Guidance Services | ||||
Criminal Justice/Law Enforcement Administration | 33 | $765 | $765 | $665 |
Early Childhood/Special Education Initial Certification | 40 | $845 | $845 | $745 |
Education, General | 39 | $845 | $845 | $745 |
Education/Teaching of Individuals in Elementary/ | 40 | $845 | $845 | $745 |
Special Education Programs | ||||
Education/Teaching of Individuals in Secondary/ | 40 | $845 | $845 | $745 |
Special Education Programs | ||||
Educational Administration and Supervision, Other | 36 | $775 | $775 | $675 |
Elementary Education and Teaching | 39 | $845 | $845 | $745 |
English/Language Arts Teacher Education | 39 | $845 | $845 | $745 |
Family Nurse Practitioner | 49 | $1,050 | $1,050 | $950 |
French Language Teacher Education | 39 | $845 | $845 | $745 |
Information Security & Digital Forensics | 36 | $870 | $870 | $770 |
MA – Interdisciplinary Studies Online | 33 | $655 | $655 | $555 |
Mathematics Teacher Education | 39 | $845 | $845 | $745 |
MSED – Early Childhood/Special Ed Initial Cert. | 40 | $845 | $845 | $745 |
Multi-/Interdisciplinary Studies, Other | 39 | $655 | $655 | $555 |
Public Finance | 42 | $870 | $870 | $770 |
Reading Teacher Education | 39 | $845 | $845 | $745 |
School Psychology | 63 | $900 | $900 | $800 |
Social Studies Teacher Education | 39 | $845 | $845 | $745 |
Special Education and Teaching, General | 39 | $845 | $845 | $745 |
Sport and Fitness Administration/Management | 36 | $870 | $870 | $770 |
Superintendence and Educational System Administration | 39 | $775 | $775 | $675 |
Teacher Education, Multiple Levels | 39 | $845 | $845 | $745 |
Teaching English as a Second or Foreign Language/ | 46 | $845 | $845 | $745 |
ESL Language Instructor | ||||
Theatre Education P – 12 | 39 | $845 | $845 | $745 |
Fee Type | Fee Amount | Frequency | Program Level |
---|---|---|---|
Enrollment | $225 | One Time | Associate, Bachelor |
General | $940 | Per Term | Associate, Bachelor |
Official Transcript | $10 | Per Occurrence | Associate, Bachelor, Certificate, Master |
Business Fee- Accounting, Business Administration | $585 | Per Term | Associate, Bachelor |
Nursing Fee- 4 year Nursing Majors | $825 | Per Term | Bachelor |
Theatre Course Fee | $975 | Per Term | Bachelor |
MBA Fee for CPA Review (Acct 585) | $575 | One Time | Master |
CIS Program Fee | $540 | Per Term | Associate, Bachelor |
Graduate Student Service Fee | $35 | Per Credit | Master |
Hospitality Experiential Learning Fee | $35 | Per Term | Associate, Bachelor, Master |
Biology, Chemistry, Physics Lab Fees | $225 | Per Course | Associate, Bachelor |
Undergraduate Anthology Testing Fee | $220 | One Time | Bachelor |
Graduate Anthology Testing Fee | $160 | One Time | Master |
Family Nurse Practitioner Program Fee | $200 | Per Term | Master |
Graduate Education Cohort Fee | $105 | One Time | Master |
ISDF Technology Fee | $110 | Per Course | Master |
The new Post 9/11 GI Bill© and Yellow Ribbon Program® make Niagara University as affordable as any school in the country.
Military challenge coins are also known as military coins, unit coins, memorial coins, unit challenge coins, or commander's coins. The coin represents affiliation, support or patronage to the organization minted on the coin. The challenge coin is a treasured and respected representation of the organization minted on the coin.
Undergraduate degrees are an investment in your future, and at NU we do our best to offer students financial options that make our programs affordable.
Niagara University currently offers scholarship and award opportunities.
The entire faculty and staff of Niagara is prepared to assist you and, in particular, the following people are key campus contacts.