Undergraduate Programs
Tuition | Per Semester | Per Year |
---|---|---|
Regular Full-Time Tuition | $18,050 | $36,100 |
Binational Tuition * | $8,815 | $17,630 |
* Binational tuition rate for Canadian two-year transfer students. No merit aid or vouchers may be used toward this tuition rate.
Tuition | Per Semester | Per Year |
---|---|---|
New Freshmen Only | $18,300 | $36,600 |
Sophomores | $17,950 | $35,900 |
Juniors | $17,450 | $34,900 |
Seniors | $17,100 | $34,200 |
Tuition | Credit Hour |
---|---|
Overload Tuition Registered for more than 18 credit hours | $1,200 |
Part-Time Tuition Registered for less than 12 credit hours | $1,200 |
Nursing – Accelerated | $855 |
Nursing – RN Completion | $620 |
Audit Fee | $120 |
Summer Takes effect May 22, 2023 | $1,200 |
Summer Binational Tuition Rate * | $735 |
* Binational tuition rate for Canadian two-year transfer students. No merit aid or vouchers may be used toward this tuition rate.
Fee | Fee Amount |
---|---|
Undergraduate Student |
|
Full-Time Registration |
|
New Student Orientation | $50 (fall only) |
Performance Theory and Techniques Special Lab Fee Classes are 101, 102, 201, 202, 301, 302, 401, and 402. One class per semester. | $945 |
Science Course Lab Charges are per course, applied to all biology, chemistry and physics classes that include a lab. | $215 |
Accelerated Nursing Cohort |
|
Nursing Program |
|
Business Program |
|
ISDF/CIS |
|
Anthology | $210 (first semester only) |
Hospitality, Sport, and Tourism Management Experiential Learning Fee | $30 (per semester) |
Education Portfolio Review | $155 |
Education EDU 490, 491, 492, 493, and 494 DASA Workshop | $50 |
Psychology PSY 325L and PSY 232L Lab Supplies | $90 |
Internship | $140 |
Study Abroad |
|
Life Experience Evaluation | $95 |
Life Experience Fee per Credit Hour | $95 |
Challenge Exam Restrictions Apply | $245 |
Transcript Request | $10 (online per copy) |
Graduate Programs
Program | Tuition Per Credit Hour |
---|---|
Master of Business Administration | $840 |
Master of Science in Finance | $840 |
Master of Science in Information Security and Digital Forensics | $840 |
Master of Science in Sports Management | $840 |
Master of Science in Criminal Justice Administration | $740 |
Master of Arts in Interdisciplinary Studies | $635 |
Master of Science in Education: Elementary and Secondary | $820 |
Education Advanced: Literacy, TESOL, or Literacy & English Language Learners (dual certification) | $820 |
Education: Theatre (P – 12) | $820 |
Education Online: Early Childhood/Special Education B-2 | $750 |
Education Online: Special Education1-6, or 7-12 | $750 |
Education Online: Master of Science in Educational Leadership (SBL & SDL) | $750 |
Education Online: Advanced Certificate: School Building Leader | $750 |
Education Online: School District Leader, School District Business Leader, School District Leader (alternative Trans D), School District Business Leader (alternative Trans H) | $750 |
Education Online: Applied Behavioral Analysis Advanced Certificate | $750 |
Education: School Counselor | $845 |
Education: School Psychology, Clinical Mental Health Counseling | $900 |
Ph.D.: Policy and Leadership | $1,050 |
Fee | Fee Amount |
---|---|
Graduate Student | $35 per credit hour |
ISDF Technology | $105 per course |
Hospitality, Sport, and Tourism Management Experiential Learning | $30 per semester |
Education Cohort Program | $100 (one-time charge) |
Anthology Clinical Mental Health Counseling Certificate, School Counseling Certificate, Applied Behavior Analysis Certificate, TESOL Certificate, Special Education Certificate | $70 (first semester of study) |
Anthology M.S.Ed. Elementary & Secondary; M.S.Ed. School Counseling; M.S.Ed. Special Education, M.S.Ed. TESOL, School District Leadership Certificate | $110 (first semester of study) |
Anthology M.S. Clinical Mental Health Counseling; M.S.Ed. School District Leadership | $160 (first semester of study) |
Education Portfolio | $155 |
EDU 800, 802, 804 School Psychology Assessment Kits and Individual Recording Sheets | $110 |
EDU 790, 791, 792 STA DASA Workshop | $50 |
MBA/ACC 685 CPA Review | $555 |
Study Abroad |
|
Challenge Exam Restrictions Apply | $245 |
Transcript Request | $10 (online per copy) |
International Programs
Program | Tuition |
---|---|
M.A.T. International Teaching and Learning | $15, 345 USD ($465 USD per credit hour) |
Educational Leadership International (ELIO) | $465 USD per credit hour |
ESL (full program) | $3,600 USD (plus $910 USD student service fee) |
ESL (8-week program) | $1,800 USD (plus $455 USD student service fee) |
First Day Books
Rentals cover all required books and access codes – must opt out during drop/add on myNU if you choose to purchase your own books. These are rented books and must be returned after the semester, or your account will be charged.
Program | Fee Amount |
---|---|
Full-Time Undergraduate | $210 per semester |
Part-Time Undergraduate | $42 per course |
Program | Fee Amount |
---|---|
Graduate | $42 per course |
Room and Board
Residence | Fee Amount |
---|---|
Seton or O’Shea Hall – double or triple occupancy (freshmen and sophomores) | $6,490 per semester (includes meal plan) |
Seton or O’Shea – Single rooms by design (double as a single) | $7,000 per semester (includes meal plan) |
Clet, Lynch or O’Donoughue – Single Rooms (upper-class students) | $6,820 per semester (includes meal plan) |
Apartments | $5,920 per semester (does NOT include meal plan) |
Varsity Village (upper-class and graduate students) with full kitchens | $4,240 per semester (does NOT include meal plan) |
Residence | Fee Amount |
---|---|
Room and Board | $450 per week |
Room Only | $230 per week |
The cost of meal plans are included in room and board costs for Seton, O’Shea, Clet, Lynch and O’Donoughue. Students in Varsity Village may add a resident meal plan at the below cost per semester.
Resident Meal Plans | Fee Amount Per Semester |
---|---|
Carte Blanche Unlimited access per week, with $100 declining balance account and eight guest tickets per semester | $3,450 |
Purple Meal Plan Up to 12 entrances per week, with $250 declining balance account and six guest tickets per semester | $3,450 |
Meal Plan | Fee Amount |
---|---|
32 entrances per semester with a $200 declining balance account | $580 |
45 entrances per semester with a $300 declining balance account | $830 |
80 entrances per semester with a $400 declining balance account | $1,330 |
External Programs
Program | Fee Amount |
---|---|
NUSTEP | $95 per credit hour |
GEM | $795 per course |
PROFESSIONAL EDUCATION CERTIFICATES | $1,200 per course |
Parking
Parking Decal | Fee Amount |
---|---|
Resident Student |
|
Undergraduate Commuter |
|
Graduate Commuter |
|
Temporary Pass | $15 per week |
Additional Decal (Fall/Spring) | $15 each |
Replacement Decal | 60% of the original cost |
Summer Decal | $30 |
Additional Summer Decal | $10 each |