Academic Affairs | 716.286.8352 | 716.286.8349 |
Academic Exploration | 716.286.8203 | 716.286.8207 |
Academic Support | 716.286.8072 | 716.286.8063 |
Accounting | 716.286.8160 | 716.286.8296 |
Accounts Payable | 716.286.8362 | |
Admissions | 716.286.8700 | 716.286.8710 |
Alumni Office | 716.286.8787 | 716.286.9867 |
Assistant to the President of Planning | | 716.286.8572 |
Athletic Office | 716.286.8600 | 716.286.8609 |
Biology | 716.286.8250 | 716.286.8254 |
Business Affairs | | 716.286.8332 |
Campus Activities | 716.286.8510 | 716.286.8316 |
Campus Ministry | 716.286.8400 | 716.286.8477 |
Campus Safety | 716.286.8111 | 716.286.8222 |
Campus Store (Barnes & Noble) | 716.286.8370 | 716.286.8369 |
Career Services / Cooperative Education | 716.286.8530 | 716.286.8533 |
Castellani Art Museum | 716.286.8200 | 716.286.8289 |
Chemistry | 716.286.8250 | 716.286.8254 |
College of Arts and Sciences | 716.286.8060 | 716.286.8061 |
College of Business | 716.286.8050 | 716.286.8206 |
College of Education | 716.286.8560 | 716.286.8561 |
College of Hospitality, Sport, and Tourism Management | 716.286.8270 | 716.286.8277 |
College of Nursing | 716.286.8128 | 716.286.8763 |
Communication Studies | 716.286.8285 | 716.286.8578 |
Computer & Information Sciences | 716.286.8444 | 716.286.8445 |
Counseling Services | 716.286.8536 | 716.286.8543 |
Criminal Justice | 716.286.8080 | 716.286.8061 |
Development Office | 716.286.8772 | 716.285.9867 |
Dwyer Arena | 716.286.8782 | 716.286.8429 |
English Department | 716.286.8544 | 716.286.8308 |
Enrollment Management | 716.286.8717 | 716.286.8733 |
Executive Vice President | 716.286.8317 | 716.286.8355 |
Facility Services | 716.286.8430 | 716.286.8429 |
Financial Aid | 716.286.8686 | 716.286.8678 |
Food Services | | 716.286.8398 |
General Counsel | 716.286.8384 | 716.286.8469 |
Health Services | 716.286.8390 | 716.286.8391 |
History | 716.286.8696 | 716.286.8079 |
Human Resources | 716.286.8690 | 716.286.8694 |
IMPACT/Levesque Institute | 716.286.8567 | 716.286.8152 |
Information Technology | 716.286.8040 | 716.286.8045 |
Intercultural Engagement Center | 716.286.8504 | 716.286.8477 |
Institutional Advancement
| 716.286.8778 | 716.285.9867 |
Intercultural Engagement Center | 716.286.8504 | 716.286.8477 |
International Relations Brennan Center | 716.286.8711 | 716.286.8707 |
Kiernan Recreation Center | 716.286.8055 | 716.286.8648 |
Library | 716.286.8020 | 716.286.8030 |
Master of Business Administration Program | 716.286.8596 | 716.286.8206 |
Mathematics Department | 716.286.8325 | 716.286.8215 |
Metz Culinary Management – Catering | 716.286.8421 | |
Metz Culinary Management – Dining Services | 716.286.8099 | |
Military Science Department | 716.286.8237 | 716.286.8225 |
Niagara University Opportunity Program (NUOP) | 716.286.8068 | 716.286.8753 |
Novena Office | | 716.286.8155 |
Philosophy | 716.286.8634 | 716.286.8308 |
Political Science | 716.286.8696 | |
President’s Office | 716.286.8350 | 716.286.8355 |
Psychology | 716.286.8521 | 716.286.8254 |
Public Relations | 716.286.8585 | 716.286.8581 |
Records Office | 716.286.8730 | 716.286.8733 |
Religious Studies | 716.286.8460 | 716.286.8308 |
Residence Life | 716.286.8566 | 716.286.8333 |
Social Work | 716.286.8520 | 716.286.8518 |
Sociology | 716.286.8081 | 716.286.8061 |
Student Accounts | 716.286.8300 | 716.286.8379 |
Student Affairs | 716.286.8566 | 716.286.8597 |
Student Government | 716.286.7324 | 716.286.7327 |
Student Life | 716.286.8405 | 716.286.8477 |
Study Abroad | 716.286.8360 | |
Theatre & Fine Arts | 716.286.8685 | 716.286.8495 |
U.S. Postal Service | 716.286.8070 | |
UG2 | 716.286.8435 | 716.286.8436 |